Skip to content

Products

<< Return

SHUR-LOC Swivel Hooks

SHUR-LOC Swivel Hook

  • Forged Alloy Steel – Quenched and Tempered
  • Rated for both Grade 80 chain and wire rope
  • Positive latch is self-locking when hook is loaded
  • Individually Proof Tested at 2.5 times the Working Load Limit with certification
  • Fatigue Rated
  • SUITABLE FOR INFREQUENT, NON-CONTINUOUS ROTATION UNDER LOAD

Chain Size S-326A
Stock
No.
Grade 8
Alloy Chain
Working
Load Limit
(lbs.)
4:1*
Dimensions
(in.)
Weight
Each
(lbs.)
(in.) (mm) A B C D E F H J L
6 1004201 2500 1.50 1.32 6.13 .79 2.60 .67 .50 .63 1.13 1.26
1/4-5/16 7-8 1004210 4500 1.75 1.59 7.60 1.10 3.50 .87 .63 .81 1.38 2.62
3/8 10 1004223 7100 2.00 1.73 8.83 1.17 4.39 1.10 .75 .94 <> 4.70
1/2 13 1004234 12000 2.50 2.38 11.20 1.67 5.45 1.26 1.00 1.16 2.11 8.64
5/8 16 1004235 18100 2.75 2.53 12.98 2.05 6.56 1.50 1.13 1.50 2.49 17.00
3/4 18-20 1004244 28300 2.83 2.52 17.24 2.02 7.38 2.01 1.10 1.89 3.52 22.00

*Minimum Ultimate Load is 4 times the Working Load Limit based on Grade 80 chain

SHUR-LOC Swivel Hook with Bearing

  • Forged Alloy Steel – Quenched and Tempered
  • Rated for both Grade 80 chain and wire rope
  • Positive latch is self-locking when hook is loaded
  • Individually Proof Tested at 2.5 time the Working Load Limit with certification
  • Fatigue Rated
  • SUITABLE FOR FREQUENT ROTATION UNDER LOAD
Chain Size S-3326
Stock
No.
Grade 8
Alloy Chain
Working
Load Limit
(lbs.)
4:1*
Dimensions
(in.)
Weight
Each
(lbs.)
(in.) (mm) A B C D E F H J L
6 1028806 2500 1.50 1.03 7.44 .79 2.60 .67 .50 .63 1.13 1.50
1/4-5/16 7-8 1028815 4500 1.75 1.50 9.25 1.10 3.50 .87 .63 .81 1.44 3.10
3/8 10 1028824 7100 2.00 1.56 10.78 1.16 4.35 1.10 .75 .94 1.83 5.26
1/2 13 1028833 12000 2.50 2.00 13.19 1.66 5.45 1.26 1.00 1.16 2.19 11.22
5/8 16 1028842 18100 2.75 1.94 15.72 2.05 6.56 1.50 1.13 1.50 2.61 17.32

*Minimum Ultimate Load is 4 times the Working Load Limit based on grade 80 chain

Back To Top